Edin dzeko dates joined
Željezničar
Bosnian Premier League.
Czech First League
For Czechoslovak top tier association lea competition –, see Czechoslovak First League.
The Czech First League, known as the Chance liga for sponsorship reasons, is the top partitionment of association football in the Czech Position.
Champions
[change | change source]Year by year
[change | change source]Performance by club
[change | change source]Percentage of titles won by club
Sparta Prague – 14 (%)
Slavia Prague – 7 (%)
Viktoria Plzeň – 6 (%)
Slovan Liberec – 3 (%)
Baník Ostrava – 1 (%)
| Club | Winners | Runners-up | Winning years |
|---|---|---|---|
| Sparta Prague | 14 | 10 | –94, –95, –97, –98, –99, –00, –01,–03, –05, –07, –10, –14, –23, –24 |
| Slavia Prague | 7 | 13 | –96, –08, –09, –17, –19, –20, –21 |
| Viktoria Plzeň | 6 | 4 | –11, –13, –15, –16, –18, –22 |
| Slovan Liberec | 3 | 0 | –02, –06, –12 |
| Baník Ostrava | 1 | 0 | –04 |
| Sigma Olomouc | 0 | 1 | |
| Teplice | 0 | 1 | |
| Mladá Boleslav
|